Powerflow GTi Challenge 2009
Race 2 ( Killarney Race Track) held on Sat 7 November, 2009
Quali | Race 1 | Race 2 | Overall | Gallery | Championship Log
Pos Driver Class Laps In Lap Total Time Next Behind Best Lap Points
1 Ebrahim Levy A 8 2 12:50.095 --:--.--- 01:31.497 7
2 Nian du Toit P 8 3 12:54.017 3.922 01:31.819 3
3 Ian Long A 8 2 13:01.268 11.173 01:31.206 5
4 Nizaam Essa A 8 2 13:01.409 11.314 01:31.436 4
5 Brian Maunder A 8 3 13:05.789 15.694 01:32.962 3
6 Ettiene Pienaar A 8 2 13:16.739 26.644 01:33.824 2
7 Anwar Levy P 8 3 13:25.721 35.626 01:32.086 2
8 Andries van Eeden A 8 2 13:29.356 39.261 01:32.897 1
9 Raymond Johnson B 8 2 13:35.497 45.402 01:35.851 7
10 Tersius van Tonder C 8 2 13:41.935 51.840 01:38.711 7
11 Mark Hope A 8 2 13:43.301 53.206 01:37.360
12 Greig Edwards B 8 2 13:44.504 54.409 01:36.737 5
13 Craig du Toit B 8 2 13:45.277 55.182 01:36.069 4
14 Andrea Bate C 8 2 13:45.487 55.392 01:37.071 5
15 Eugene van Zyl B 8 2 13:45.959 55.864 01:37.078 3
16 Ismail Patel B 8 3 13:46.237 56.142 01:38.662 2
17 Jean-dre Pepper C 8 2 13:51.824 01:01.729 01:38.996 4
18 Ghaulib Salie C 8 2 13:53.103 01:03.008 01:38.879 1
19 Chris van Zyl C 8 3 13:54.641 01:04.546 01:38.399 3
20 Fardiel Adams A 8 2 13:55.042 01:04.947 01:38.432
21 Peter-John van Heerden C 8 2 13:59.629 01:09.534 01:38.702 2
22 Patrick Walton C 8 3 14:08.850 01:18.755 01:38.916 1
23 Farhaad Khan A 7 2 11:16.095 +1 Lap 01:31.290
24 Zaki Hendricks B 7 3 12:56.810 +1 Lap 01:38.667
25 Robby Ferroli A 4 2 6:26.680 +4 Laps 01:31.050
26 Jacolize Bam C 4 2 7:37.434 +4 Laps 01:38.948
27 Jacques Geldenhuys B 2 2 3:25.058 +6 Laps 01:38.050
View Results