Powerflow GTi Challenge 2009
Race 1 ( Killarney Race Track) held on Sat 7 November, 2009
Quali | Race 1 | Race 2 | Overall | Gallery | Championship Log
Pos Driver Class Laps In Lap Total Time Next Behind Best Lap Points
1 Andries van Eeden A 8 4 11:47.537 --:--.--- 01:27.173 7
2 Ian Long A 8 2 11:47.793 0.256 01:27.069 5
3 Farhaad Khan A 8 2 11:54.450 6.913 01:27.834 4
4 Nizaam Essa A 8 5 11:57.662 10.125 01:27.630 3
5 Nian du Toit P 8 4 11:58.446 10.909 01:28.664 3
6 Anwar Levy P 8 3 12:05.154 17.617 01:28.613 2
7 Nieyaaz Modack P 8 4 12:05.585 18.048 01:28.907 1
8 Ettiene Pienaar A 8 2 12:06.022 18.485 01:28.484 2
9 Robby Ferroli A 8 2 12:09.820 22.283 01:27.213 1
10 Brian Maunder A 8 2 12:11.509 23.972 01:27.683
11 Greig Edwards B 8 4 12:16.717 29.180 01:30.419 7
12 Raymond Johnson B 8 4 12:18.336 30.779 01:30.016 5
13 Mark Hope A 8 3 12:20.605 33.068 01:30.789
14 Craig du Toit B 8 2 12:26.154 38.617 01:31.564 4
15 Ismail Patel B 8 8 12:27.416 39.879 01:31.225 3
16 Jacques Geldenhuys B 8 3 12:27.668 40.131 01:31.258 2
17 Eugene van Zyl B 8 8 12:27.973 40.436 01:31.327 1
18 Jean-dre Pepper C 8 6 12:36.274 48.737 01:32.700 7
19 Tersius van Tonder C 8 3 12:38.675 51.138 01:32.142 5
20 Ghaulib Salie C 8 4 12:43.678 56.141 01:33.291
21 Peter-John van Heerden C 8 6 12:43.797 56.260 01:33.205 4
22 Patrick Walton C 8 4 12:49.311 01:01.744 01:34.123 3
23 Andrea Bate C 8 3 12:49.608 01:02.071 01:31.778 2
24 Fardiel Adams A 8 4 12:51.613 01:04.076 01:33.681
25 Eric Nel C 8 2 12:58.297 01:10.760 01:34.799 1
26 Chris van Zyl C 1 1 1:52.378 +7 Laps 1:52.378
27 Jacolize Bam C 1 1 1:55.223 +7 Laps 1:55.223
28 Zaki Hendricks B 0 0 --:--.--- --:--.--- --:--.---
DQ Ebrahim Levy A 0 2 12:01.242 --:--.--- 01:26.730
View Results