Powerflow GTi Challenge 2009
Race 1 ( Killarney Race Track) held on Sat 10 October, 2009
Quali | Race 1 | Race 2 | Overall | Gallery | Championship Log
Pos Driver Class Laps In Lap Total Time Next Behind Best Lap Points
1 Robby Ferroli A 8 3 11:47.214 --:--.--- 01:26.891 7
2 Andries van Eeden A 8 2 11:54.338 7.124 01:28.142 5
3 Ian Long A 8 2 11:55.513 8.299 01:28.161 4
4 Peet van der Walt A 8 8 11:57.945 10.731 01:28.166 3
5 Nieyaaz Modack A 8 3 12:03.696 16.482 01:28.193 2
6 Ettiene Pienaar A 8 8 12:04.192 16.978 01:28.663 1
7 Anwar Levy P 8 3 12:06.099 18.885 01:29.140 2
8 Alex Pitro A 8 7 12:13.894 26.680 01:29.860
9 Greig Edwards B 8 3 12:21.318 34.104 01:30.248 7
10 Ismail Patel B 8 6 12:30.662 43.448 01:31.420 5
11 Eugene van Zyl B 8 8 12:31.033 43.819 01:31.668 4
12 Craig du Toit B 8 8 12:31.805 44.591 01:31.604 3
13 Andrew Goslett C 8 4 12:38.049 50.835 01:31.959 7
14 Patrick Walton C 8 4 12:38.864 51.650 01:32.734 5
15 Jean-dre Pepper C 8 4 12:39.242 52.028 01:32.435 4
16 Tersius van Tonder C 8 6 12:39.897 52.683 01:31.817 3
17 Andrea Bate C 8 7 12:39.948 52.734 01:32.593 2
18 Naaim Saal B 8 8 12:41.424 54.210 01:32.471 2
19 Jacques Geldenhuys B 8 5 12:46.525 59.311 01:31.659 1
20 Chris van Zyl C 8 8 12:47.280 1:00.066 01:32.626 1
21 Jacolize Bam C 8 8 12:50.143 1:02.929 01:33.278
22 Stephen Large A 8 5 12:51.764 1:04.550 01:30.987
23 Eric Nel C 8 4 12:56.449 1:09.235 01:34.548
24 Nian du Toit P 6 2 9:14.484 +2 Laps 01:28.759 1
DNF Zaki Hendricks B 1 1 1:55.906 +7 Laps 01:55.906
DNF Ghaulib Salie C 1 1 1:50.499 +7 Laps 01:50.499
DNS Andre Ford A 0 0 --:--.--- --:--.--- --:--.---
DNS Raymond Johnson B 0 0 --:--.--- --:--.--- --:--.---
DQ Farhaad Khan A 8 8 12:14.055 --:--.--- 01:30.148
DQ Clifton van der Mescht A 8 7 12:16.285 --:--.--- 01:29.770
DQ Ebrahim Levy A 8 3 12:17.349 --:--.--- 01:27.022
DQ Aldrin van Zijl A 8 3 11:54.420 --:--.--- 01:27.587
DQ Nizaam Essa A 8 3 11:57.633 --:--.--- 01:28.054
View Results