Powerflow GTi Challenge 2009
Race 2 ( Killarney Race Track) held on Sat 6 June, 2009
Quali | Race 1 | Race 2 | Overall | Gallery | Championship Log
Pos Driver Class Laps In Lap Total Time Next Behind Best Lap Points
1 Robby Ferroli A 6 2 8:53.673 --:--.--- 01:26.913 7
2 Farhaad Khan A 6 6 8:56.159 2.486 01:27.833 5
3 Peet van der Walt A 6 3 8:57.560 3.887 01:27.449 4
4 Anwar Levy A 6 3 9:02.424 8.751 01:27.424 3
5 Andries van Eeden A 6 3 9:03.624 9.951 01:27.813 2
6 Greig Edwards B 6 2 9:10.110 16.437 01:29.481 7
7 Francois Immelman B 6 6 9:11.927 18.254 01:29.980 5
8 Jason Thornton B 6 4 9:14.539 20.866 01:30.492 4
9 Hilary Denyssen A 6 4 9:14.760 21.087 01:29.265 1
10 Tersius van Tonder C 6 2 9:27.125 33.452 01:32.831 7
11 Jean-dre Pepper C 6 2 9:28.150 34.477 01:32.432 5
12 Ettiene Pienaar A 6 4 9:34.186 40.513 01:31.545
13 Gerard Nefdt C 6 2 9:34.515 40.842 01:32.037 4
14 Andrew Goslett C 6 6 9:35.382 41.709 01:33.535 3
15 Ismail Patel B 6 3 9:44.342 50.669 01:33.343 3
16 Mike Hope A 6 6 9:48.335 54.662 01:33.350
17 Naaim Saal B 6 3 9:48.741 55.068 01:33.807 2
18 Jacques Geldenhuys B 6 5 9:49.039 55.366 01:33.379 1
19 Craig du Toit B 6 3 9:49.225 55.552 01:31.193
20 Peter-John van Heerden C 6 6 9:52.260 58.587 01:35.055 2
21 Andrea Bate C 6 6 9:57.947 1:04.274 01:33.979 1
22 Patrick Walton C 6 6 9:59.854 1:06.181 01:35.927
23 Ian Long A 4 3 5:59.682 2 Laps 01:28.189
24 Nizaam Essa A 3 3 4:32.302 3 Laps 01:27.776
DNF Andre Ford A 0 0 --:--.--- 6 Laps --:--.---
DNS Nieyaaz Modack A 0 0 --:--.--- --:--.--- --:--.---
DNS Vic Pitro A 0 0 --:--.--- --:--.--- --:--.---
View Results