Powerflow GTi Challenge 2009
Race 2 ( Welkom Phakisa Freeway) held on Sat 23 May, 2009
Quali | Race 1 | Race 2 | Overall | Gallery | Championship Log
Pos Driver Class Laps In Lap Total Time Next Behind Best Lap Points
1 Andries van Eeden A 8 2 16:00.097 --:--.--- 01:58.341 7
2 Kosie Weyers P 8 5 16:03.714 3.617 01:59.148 1
3 Peet van der Walt A 8 5 16:04.415 4.318 01:59.519 5
4 Anwar Levy A 8 5 16:11.629 11.532 02:00.111 4
5 Farhaad Khan A 8 2 16:12.417 12.320 02:00.048 3
6 Nizaam Essa A 8 2 16:27.403 27.306 02:01.308 2
7 Quinton Velder A 8 7 16:29.761 29.664 02:01.224 1
8 Francois Immelman B 8 5 16:31.005 30.908 02:01.972 7
9 Jason Thornton B 8 2 16:32.815 32.718 02:02.189 5
10 Greig Edwards B 8 2 16:32.027 33.930 02:01.079 4
11 Tersius van Tonder C 8 2 16:57.688 57.591 02:03.715 7
12 Andrea Bate C 8 8 17:02.178 1:02.081 02:03.776 5
13 Gerard Nefdt C 8 8 17:05.006 1:04.909 02:05:170 4
14 Andrew Goslett C 8 8 17:05.321 1:05.224 02:04.446 3
15 Rob Gillman C 8 8 17:06.735 1:06.638 02:05.574 2
16 Jean-dre Pepper C 8 8 17:07.156 1:07.059 02:05.133 1
17 Eugene van Zyl B 8 7 17:07.337 1:07.240 02:05.541 3
18 Craig du Toit B 8 8 17:08.213 1:08.116 02:05.259 2
19 Peter-John van Heerden C 8 5 17:13.590 1:13.493 02:06.862
20 Vic Pitro A 8 5 17:19.179 1:19.082 02:06.843
21 Eric Nel C 8 3 17:26.639 1:26.542 02:08.228
22 Patrick Walton C 8 2 17:42.786 1:42.689 02:10.058
23 Sharon Hammond C 8 7 17:46.189 1:46.189 02:10.218
24 Jacques Geldenhuys B 8 2 15:09.088 +1 Lap 02:06.746 1
DNF Robby Ferroli A 0 0 --:--.--- --:--.--- --:--.---
DNF Alex Pitro B 0 0 --:--.--- --:--.--- --:--.---
DNF Naaim Saal B 1 1 2:20.483 +7 Laps --:--.---
View Results