Powerflow GTi Challenge 2009
Race 2 ( Killarney Race Track) held on Sat 4 April, 2009
Quali | Race 1 | Race 2 | Overall | Gallery | Championship Log
Pos Driver Class Laps In Lap Total Time Next Behind Best Lap Points
1 Robby Ferroli A 8 3 11:42.879 --:--.--- 01:26.728 7
2 Ian Long A 8 8 11:43.727 +0.848 01:26.835 5
3 Francois Venter A 8 4 11:52.345 +9.466 01:27.831 4
4 Kosie Weyers P 8 6 11:58.092 +15.213 01:28.832 2
5 Nizaam Essa A 8 6 12:06.329 +23.450 01:29.280 3
6 Brett Roach A 8 3 12:07.930 +25.051 01:29.654 2
7 Eugene van Zyl B 8 7 12:22.905 +40.026 01:31.688 7
8 Chris Fielding P 8 7 12:23.290 +40.411 01:30.800 1
9 Tersius van Tonder C 8 2 12:23.977 +41.098 01:30.946 7
10 Jacques Geldenhuys B 8 7 12:29.263 +46.384 01:31.701 5
11 Gerard Nefdt C 8 7 12:29.496 +46.617 01:31.803 5
12 Travis Deal C 8 7 12:29.750 +46.871 01:31.887 4
13 Andrew Goslett C 8 5 12:33.081 +50.202 01:32.071 3
14 Craig du Toit B 8 3 12:35.835 +52.956 01:32.108 4
15 Andrea Bate C 8 4 12:41.407 +58.528 01:33.270 2
16 Alex Pitro B 8 4 12:52.574 +1:09.695 01:34.616 3
17 Chris van Zyl C 8 8 12:54.876 +1:11.997 01:34.557 1
18 Peter-John van Heerden C 8 8 12:55.375 +1:12.496 01:34.394
19 Mike Hope A 8 5 13:01.153 +1:18.274 01:34.831 1
20 Sharon Hammond C 8 3 13:07.452 +1:24.573 01:35.908
21 Eric Nel C 8 5 13:09.833 +1:26.954 01:35.887
22 Anwar Levy A 8 5 12:47.440 +1 Lap 01:46.942
DNF Farhaad Khan A 1 1 1:33.647 +7 Laps --:--.---
DNF Jason Thornton B 1 1 1:50.722 +7 Laps --:--.---
DNS Chris Murphy B 0 0 --:--.--- --:--.--- --:--.---
View Results